10.5 INCH NV105WAM
Overview Package Size26.00cm * 19.00cm * 3.00cm Package Gross Weight0.890kg .lc-a-img { position: relative; width: 100%;
- Overview
- Specification
- Company Profile
Basic Info.
| Model NO. | NV105WAM-N32 |
| Type | Other |
| Response Time | 30(Typ.)(Tr+Td) |
| Viewing Angle | --- |
| Display Technology | a-Si TFT-LCD |
| DOT-Matrix Graphic LCD Module Type | Other |
| LCD Drive Mode | Multiplex Drive LCD Module |
| Customized | Non-Customized |
| Brand | BOE |
| Diagonal Size | 10.5" |
| Resolution | 1920(RGB)×1280 219PPI |
| Active Area | 222.048(W)×148.032(H) mm |
| Outline Size | 227.048(W)×157.732(H) ×4.5(D) mm |
| Brightness | 420 cd/m² |
| Contrast Ratio | 1500:1 |
| Display Colors | 16.7M |
| Frequency | 60Hz |
| Weight | -- |
| Signal Interface | eDP (2 Lanes) , eDP1.4b , HBR1 (2.7G/lane) , 30 pi |
| Input Voltage | 3.3V (Typ.) |
| Environment | Operating Temp.: 0 ~ 50 °C |
| Panel Type | a-Si TFT-LCD, LCM |
| Pixel Format | RGB Vertical Stripe |
| Transport Package | Other |
| Specification | 10.5 INCH |
| Trademark | Other |
| Origin | Other |
Packaging & Delivery
Package Size26.00cm * 19.00cm * 3.00cm Package Gross Weight0.890kgProduct Description
NV105WAM-N32 OverviewNV105WAM-N32 is a 10.5" diagonal a-Si TFT-LCD display panel product from BOE Technology Group Co., Ltd. (hereafter called BOE), with an integral WLED backlight system, without backlight driver, without touch screen. It features an operating temperature range of 0 ~ 50°C , a storage temperature range of -20 ~ 60°CSpecification


Embedded T-CON: -NV105WAM-N32 Mechanical Details
Payment ,Shipping and After Sales Service Payment Terms :TT in advance( BankTransfer).western union and PaypalShipping:Prompt delivery by DHL ,FedEx, EMS , SF express or by air.Delivery time:2-5days Packing detail:Packed in anti-static baas with foam box to ensure safety in transportationStandard Warranty: 6 months
Extended Warranty: Optional coverage up to 12 months.
Support: Please keep the goods in the same condition we offered when the buyer return the goods to us .We will resent the goods to buyer in time if happen that goods broken or doen't work.Company ProfileE-BEST HONEST(HK) CO.,LIMITEDOur main sell industrial LCD panel, provides the product information, technical consultationfor all kinds of LCD screen and touch screen. In addition to , we also selling other industrialproducts, for example, Touch Screen Glass, Membrane Keypad, Servo motor & driver, PLCModule, Encoder, Main board, etc.Most liquid crystal displays are original sealed cartonpackaging.Quality is our culture! All the orders will be tested ok before shipment.CertificationsThe tests that base on the above designated product Complies with the essentialrequirements of Directive 2014/30/EU relating to Electrical Equipment designed foruse within Electromagnetic Compatibility.
The test results apply only to the particular sample tested and the applicative tests carried out.The CE markings as shown below can be affixed on product after manufacturer carry out allstipulation activities integrally of above mentioned Regulation(Directive) and preparation ofnecessary technical documentation as well as the conformity declaration.This statement is based on a single evaluation of sample of above mentioned product. It doesnot imply an assessment of the whole production process.
Other relevant Regulation(Directive) requirement have to be observed.We can support the More items
| PanelModel | Size | Resolution | Product |
| TV101WUM-LL2 | 10.1" | 1200*1920 | LCM |
| TV101WUM-NL1 | 10.1" | 1200*1920 | LCM |
| TV116FHM-N00 | 11.6" | 1920*1080 | LCM |
| NV103WUM-L61 | 10.3" | 1200*1920 | LCM |
| TV101WXM-NL9 | 10.1" | 800*1280 | LCM |
| TV101WXM-NLA | 10.1" | 800*1280 | LCM |
| NT116WHM-N21 | 11.6" | 1366*768 | LCM |
| NV116WHM-N41 | 11.6" | 1366*768 | LCM |
| NV116WHM-N43 | 11.6" | 1366*768 | LCM |
| NV116WHM-N45 | 11.6" | 1366*768 | LCM |
| NV116WHM-T1C | 11.6" | 1366*768 | LCM |
| NV116WHM-N4C | 11.6" | 1366*768 | LCM |
| HM150X01-N01 | 15" | 1024*768 | LCM |
| EV101WXM-N10 | 10.1" | 1920*800 | LCM |
| GV101WXM-N85 | 10.1" | 1280*800 | LCM |
| NT140FHM-N43 | 14" | 1920*1080 | LCM |
| NV156FHM-N42 | 15.6" | 1920*1080 | LCM |
| GV101WXM-N81 | 10.1" | 1280*800 | LCM |
| NV116WHM-N45 | 11.6" | 1366*768 | LCM |
| EV121X0M-N10 | 12.1" | 1024*768 | LCM |
| EV121WXM-N10 | 12.1" | 1280*800 | LCM |
| NV133FHM-N68 | 13.3" | 1920*1080 | LCM |
| NV133FHM-N59 | 13.3" | 1920*1080 | LCM |
| NT133WHM-N35 | 13.3" | 1366*768 | LCM |
| NT133WHM-N47 | 13.3" | 1366*768 | LCM |
| NT156WHM-N35 | 15.6" | 1366*768 | LCM |
| NV156FHM-N61 | 15.6" | 1920*1080 | LCM |
| PV156FHM-N20 | 15.6" | 1920*1080 | LCM |
| PT156FHM-N10 | 15.6" | 1920*1080 | LCM |
| NV156FHM-N48 | 15.6" | 1920*1080 | LCM |
| NT140WHM-N44 | 14" | 1366*768 | LCM |
| NV101WXM-N01 | 10.1" | 1280*800 | LCM |
| NT156FHM-N41 | 15.6" | 1920*1080 | LCM |
| NT156WHM-N30 | 15.6" | 1366*768 | LCM |
| NT156WHM-N49 | 15.6" | 1366*768 | LCM |
| NT156WHM-N50 | 15.6" | 1366*768 | LCM |
| NV156FHM-N4M | 15.6" | 1920*1080 | LCM |
| NV156FHM-NX1 | 15.6" | 1920*1080 | LCM |
| NV156FHM-T01 | 15.6" | 1920*1080 | LCM |
| NV156FHM-T10 | 15.6" | 1920*1080 | LCM |
| NT156WHM-N40 | 15.6" | 1366*768 | LCM |
| NV156FHM-N48 | 15.6" | 1920*1080 | LCM |
| NV156FHM-N69 | 15.6" | 1920*1080 | LCM |
| NV156FHM-N6A | 15.6" | 1920*1080 | LCM |
| NV156FHM-N63 | 15.6" | 1920*1080 | LCM |
| NT156FHM-T00 | 15.6" | 1920*1080 | LCM |
| NE156QUM-N63 | 15.6" | 3840*2160 | LCM |
| NE156QUM-N6C | 15.6" | 3840*2160 | LCM |
| NT156WHM-N45 | 15.6" | 1366*768 | LCM |


