Better Display Customerized Va Type Mono for Customers
2.GENERAL SPECIFICATION 128×64 dots displaySAM SUNG LCD driver:SBN6400G and SBN0064GInterface with 8-bit MPU (directly c
Basic Info.
| Model NO. | 8V32804 |
| Touch Screen Type | Resistive |
| Type | Graphic |
| Response Time | 1ms |
| Viewing Angle | TN+FILM |
| Display Technology | STN |
| DOT-Matrix Graphic LCD Module Type | Row/Column-Driven |
| LCD Drive Mode | Multiplex Drive LCD Module |
| Customized | Customized |
| Display Type | Stn Type LCD Module |
| Display Drive | 1/64 |
| Drive Voltage | 5.0V |
| Display Mode | Positive |
| Operate Temp | -10-60 |
| Storge Temp | -20-70 |
| Display Method | 12864 DOT Matrix |
| Connnector | COB |
| Transport Package | Carton Box |
| Specification | ROHS |
| Trademark | Better |
| Origin | Shenzhen Guangdong |
| HS Code | 8531200000 |
| Production Capacity | 100000 |
Product Description

2.GENERAL SPECIFICATION128×64 dots displaySAM SUNG LCD driver:SBN6400G and SBN0064GInterface with 8-bit MPU (directly connected to M6800serial MPU)Display specificationDisplay dot: 128×64Display type: STN Display color-Display background color: Black-Yellow GreenPolarizer mode: Positive; TransflectiveViewing angle:6:00 Display RAM:8192 bitsMechanical characteristics (Unit: mm)External dimension: 93.0×70.0×12.5View area:72.0X40.0Dot size:0.48X0.48Dot pitch:0.52X0.52Weight: POWER: +5V
| Pin NO. | Symbol | Function | Remark | |
| 1 | Vss | Power Supply | 0V | |
| 2 | Vdd | +5V | ||
| 3 | Vo | For LCD | Variable | |
| 4 | RS | Register Select (H: Data L: Instruction) | ||
| 5 | R/W | L:MPU to LCM H:LCM to MPU | ||
| 6 | E | Enable | ||
| 7-14 | DB0-DB7 | Data Bit 0-7 | ||
| 15 | CS1 | Chip Select 1 | ||
| 16 | CS2 | Chip Select 2 | ||
| 17 | /RST | RESET | ||
| 18 | Vee | Negative Power Supply | ||
| 19 | NC/A | Anode of LED Unit | ||
| 20 | NC/K | Cathode of LED Unit | ||


